规格
Property | Unit | Result (68℉) | |
1 | Description | Silicon coated fiberglass fabric (E-glass / both side coating) | |
2 | Weave | ||
3 | Kind of Glass Yarn (TEX) | Warp | 136 |
4 | Construction (picks/25mm) | Warp | 50 ± 2 / 30 ± 2 |
5 | Width | mm | 1,020 ± 20 |
6 | Weight | g/㎡ | 580 ± 30 |
7 | Thickness | mm | 0.42 ± 0.05 |
8 | Temperature | ℃ | 250 |
9 | Roll length | m | 50 |
10 | Test method | KS L 2513 |
◆ 耐热性 : 硅260℃ / 玻璃 500℃
◆ 材料和尺寸(形状)的改变,可以根据客户的需求加工。