Product Data.
Material | Flange:SUS304L / Pipe:SUS304 |
Stock | Made-to-order |
Surface treatment | Buff / EP |
Special type | Available |
He leak test | <10-10Pa・m3/Sec |
Note | If you need SUS316L, please specify -6L at the end. Other size is available. |
CAD Data. | DXF / IGS |
Catalog page download
ICF_Cube (232KB) |
Flange | Model No. | A | φB | PCD | N | M | depth |
CF34 | ICF34-CUBE | 34 | 19.0 | 27 | 6 | M4 | 6 |
CF70 | ICF70-CUBE | 70 | 38.0 | 58.7 | 6 | M6 | 8 |
CF114 | ICF114-CUBE | 114 | 65.0 | 92.1 | 8 | M8 | 8 |
CAD Data File.
Model No. | DXF | IGS | PDF |
ICF34-CUBE | | | |
ICF70-CUBE | | | |
ICF114-CUBE | | | |
Please contact us freely
TEL.
+81-3-3456-2577