Product Data.
Material | FKM O-ring |
Stock | In stock |
Other material | NBR / Silicon / EPDM / CR / FFKM / KalrezⓇ |
Note | If you need non-standard size , please contact us. |
Catalog page download
Oring (208KB) |
Flange | O-ring | CS (φA) | ID (φB) |
VG10 | V24 | 4.0 | 23.5 |
VG20 | V34 | 4.0 | 33.5 |
VG25 | V40 | 4.0 | 39.5 |
VG40 | V50 | 4.0 | 54.5 |
VG50 | V70 | 4.0 | 69.0 |
VG65 | V85 | 4.0 | 84.0 |
VG80 | V100 | 4.0 | 99.0 |
VG100 | V120 | 4.0 | 119.0 |
VG125 | V150 | 4.0 | 148.5 |
VG150 | V175 | 4.0 | 173.0 |
VG200 | V225 | 6.0 | 222.5 |
VG250 | V275 | 6.0 | 272.0 |
VG300 | V325 | 6.0 | 321.5 |
VG350 | V380 | 6.0 | 376.0 |
VG400 | V430 | 6.0 | 425.5 |
VG450 | V480 | 10.0 | 475.0 |
VG500 | V530 | 10.0 | 524.5 |
VG550 | V585 | 10.0 | 579.0 |
VG600 | V640 | 10.0 | 633.5 |
VG650 | V690 | 10.0 | 683.0 |
VG700 | V740 | 10.0 | 732.5 |
VG750 | V790 | 10.0 | 782 |
VG800 | V845 | 10.0 | 836.5 |
VG900 | V950 | 10.0 | 940.5 |
VG1000 | V1055 | 10.0 | 1044.0 |
Please contact us freely
TEL.
+81-3-3456-2577