Product Data.
Material | SUS304 |
Stock | Made to order |
Surface treatment | GBB / Buff / EP / Acid wash |
Special type | Available |
He leak test | < 10-10Pa・m3/Sec |
Note | If you need SUS316L , please specify -6L at the end. Please choose the flange type VF or VG. |
CAD Data. | DXF / IGS |
Catalog page download
NW-JISAdaptor (245KB) |
KF-VG
Flange A | Flange B | Model No. | L |
NW10 | VG10 | KF10-VG10 | 54.0 |
VG20 | KF10-VG20 | 54.0 | |
VG25 | KF10-VG25 | 54.0 | |
VG40 | KF10-VG40 | 55.0 | |
VG50 | KF10-VG50 | 55.0 | |
NW16 | VG10 | KF16-VG10 | 54.0 |
VG20 | KF16-VG20 | 54.0 | |
VG25 | KF16-VG25 | 54.0 | |
VG40 | KF16-VG40 | 55.0 | |
VG50 | KF16-VG50 | 55.0 | |
NW25 | VG20 | KF25-VG20 | 54.0 |
VG25 | KF25-VG25 | 54.0 | |
VG40 | KF25-VG40 | 55.0 | |
VG50 | KF25-VG50 | 55.0 | |
NW40 | VG40 | KF40-VG40 | 55.0 |
VG50 | KF40-VG50 | 55.0 | |
NW50 | VG50 | KF50-VG50 | 55.0 |
KF-VF
Flange A | Flange B | Model No. | L |
NW10 | VF10 | KF10-VF10 | 54.0 |
VF20 | KF10-VF20 | 54.0 | |
VF25 | KF10-VF25 | 54.0 | |
VF40 | KF10-VF40 | 55.0 | |
VF50 | KF10-VF50 | 55.0 | |
NW16 | VF10 | KF16-VF10 | 54.0 |
VF20 | KF16-VF20 | 54.0 | |
VF25 | KF16-VF25 | 54.0 | |
VF40 | KF16-VF40 | 55.0 | |
VF50 | KF16-VF50 | 55.0 | |
NW25 | VF20 | KF25-VF20 | 54.0 |
VF25 | KF25-VF25 | 54.0 | |
VF40 | KF25-VF40 | 55.0 | |
VF50 | KF25-VF50 | 55.0 | |
NW40 | VF40 | KF40-VF40 | 55.0 |
VF50 | KF40-VF50 | 55.0 | |
NW50 | VF50 | KF50-VF50 | 55.0 |
CAD Data File.
CAD Data File.
Please contact us freely
TEL.
+81-3-3456-2577