Product Data.
Material | Flange : SUS304 or SUS316L fitting : SUS316 |
Stock | Made to order |
Special type | Available |
He leak test | < 10-10Pa・m3/Sec |
Note | Available to specifying fitting's manufacture you want to use. |
CAD Data. | DXF / IGS |
Catalog page download
MetalFitting-NW (264KB) |
Flange A | Size | TYPE | Model No. | φA | L |
NW16 | 1/4" | Male | KFB16-1/4VM | 30 | 45.7 |
Female | KFB16-1/4VF | 30 | 30.5 | ||
3/8" | Male | KFB16-3/8VM | 30 | 48.0 | |
Female | KFB16-3/8VF | 30 | 31.0 | ||
1/2" | Male | KFB16-1/2VM | 30 | 48.0 | |
Female | KFB16-1/2VF | 30 | 31.0 | ||
NW25 | 1/4" | Male | KFB25-1/4VM | 40 | 45.7 |
Female | KFB25-1/4-VF | 40 | 30.5 | ||
3/8" | Male | KFB25-3/8VM | 40 | 48.0 | |
Female | KFB25-3/8VF | 40 | 31.0 | ||
1/2" | Male | KFB25-1/2VM | 40 | 48.0 | |
Female | KFB25-1/2VF | 40 | 31.0 | ||
NW40 | 1/4" | Male | KFB40-1/4VM | 55 | 45.7 |
Female | KFB40-1/4VF | 55 | 30.5 | ||
3/8" | Male | KFB40-3/8VM | 55 | 48.0 | |
Female | KFB40-3/8VF | 55 | 31.0 | ||
1/2" | Male | KFB40-1/2VM | 55 | 48.0 | |
Female | KFB40-1/2VF | 55 | 31.0 | ||
NW50 | 1/4" | Male | KFB50-1/4VM | 75 | 45.7 |
Female | KFB50-1/4VF | 75 | 30.5 | ||
3/8" | Male | KFB50-3/8VM | 75 | 48.0 | |
Female | KFB50-3/8VF | 75 | 31.0 | ||
1/2" | Male | KFB50-1/2VM | 75 | 48.0 | |
Female | KFB50-1/2VF | 75 | 31.0 |
CAD Data File.
Model No. | DXF | IGS | PDF | |||
Male | Female | Male | Female | Male | Female | |
KFB16-1/4 | | | | | | |
KFB16-3/8 | | | | | | |
KFB16-1/2 | | | | | | |
KFB25-1/4 | | | | | | |
KFB25-3/8 | | | | | | |
KFB25-1/2 | | | | | | |
KFB40-1/4 | | | | | | |
KFB40-3/8 | | | | | | |
KFB40-1/2 | | | | | | |
KFB50-1/4 | | | | | | |
KFB50-3/8 | | | | | | |
KFB50-1/2 | | | | | | |
Please contact us freely
TEL.
+81-3-3456-2577