Product Data.
Material | tube : SUS316L pipe : SUS316L |
Stock | made to order |
Pressure range | 0.2MPa~vacuum |
Special type | Available |
He leak test | <10-9Pa・m3/Sec |
Note | please specify L(length) you want to use |
CAD Data. | to be prepared |
Catalog page download
Small tube End Flexible Hose (384KB) |
単位(mm) | |||||||||
Size | Model No. | TYPE | ID | OD | BOD | φA | φB | L1 | bend radius |
1/4" | ST1/4-▢▢▢L | A | 5.4 | 8.9 | 6.35 | 4.35 | 20 | 30 | |
STB1/4-■■■L | B | 7.8 | 11.0 | 12.1 | 6.35 | 4.35 | 20 | 30 | |
3/8" | ST3/8-▢▢▢L | A | 10.0 | 13.5 | 9.53 | 7.53 | 25 | 40 | |
STB3/8-■■■L | B | 10.0 | 13.5 | 14.7 | 9.53 | 7.53 | 25 | 40 | |
1/2" | ST1/2-▢▢▢L | A | 12.5 | 16.5 | 12.70 | 10.1 | 30 | 50 | |
STB1/2-■■■L | B | 12.5 | 16.5 | 17.7 | 12.70 | 10.1 | 30 | 50 |
Product Data.
Material | tube : SUS316L pipe : SUS316L |
Size | 1/8”~1/2” |
Stock | made to order |
Pressure range | 0.2MPa~atmosphere |
Special type | Available |
He leak test | < 10-9Pa・m3/Sec |
Note | please specify L(length) you want to useuse available to specifying fitting's manufacture you want to use |
CAD Data. | to be prepared |
(mm) | ||
Size | TYPE | Model No. |
1/4" | Male-Male | ST1/4-VMVM-▢▢▢L |
Female-Fmale | ST1/4-VFVF-▢▢▢L | |
Male-Female | ST1/4-VMVF-▢▢▢L |