Product Data.
Material | SUS304 |
Stock | In stock (depends on size) |
Surface treatment | GBB / Buff / EP |
Special type | Available |
He leak test | Less than 10-10Pa・m3/Sec |
Note. | If you need SUS316L, please specify -6L at the end |
CAD Data. | DXF / IGS |
Catalog page download
NW_ReducingTEE (181KB) |
Flange | Model No. | F-A | F-B | φA | φB | L1 | L2 |
NW25/NW16 | KF25-KF16-RTE-A | NW25 | NW16 | 27.2 | 21.7 | 50 | 100 |
KF25-KF16-RTE-B | 48.6 | 48.6 | |||||
NW40/NW16 | KF40-KF16-RTE-A | NW40 | NW16 | 42.7 | 21.7 | 65 | 65 |
KF40-KF16-RTE-B | 67.6 | 67.6 | |||||
NW40/NW25 | KF40-KF25-RTE-A | NW40 | NW25 | 42.7 | 27.2 | 65 | 65 |
KF40-KF25-RTE-B | 67.6 | 67.6 | |||||
NW50/NW16 | KF50-KF16-RTE-A | NW50 | NW16 | 60.5 | 21.7 | 80 | 80 |
KF50-KF16-RTE-B | 83.5 | 64.5 | |||||
NW50/NW25 | KF50-KF25-RTE-A | NW50 | NW25 | 60.5 | 27.2 | 80 | 80 |
KF50-KF25-RTE-B | 83.5 | 64.5 | |||||
NW50/NW40 | KF50-KF40-RTE-A | NW50 | NW40 | 60.5 | 42.7 | 80 | 80 |
KF50-KF40-RTE-B | 83.5 | 77.2 |
Please contact us freely
TEL.
+81-3-3456-2577