Product Data.
Material | SUS304 |
Stock | In stock (depends on size) |
Surface treatment | GBB / Buff / EP |
Special type | Available |
He leak test | Less than 10-10Pa・m3/Sec |
Note. | If you need SUS316L, please specify -6L at the end |
CAD Data. | DXF / IGS |
Catalog page download
NW_Elbow (208KB) |
Flange | Model No. | TYPE | φA | φB | φC | L |
NW10 | KF10-EL | B | 30 | 13.8 | 10.0 | 40 |
NW16 | KF16-EL | B | 30 | 21.7 | 16.0 | 40 |
NW25 | KF25-EL | A | 40 | 27.2 | 23.0 | 50 |
NW40 | KF40-EL | A | 55 | 42.7 | 37.1 | 65 |
NW50 | KF50-EL | A | 75 | 60.5 | 54.9 | 80 |
NW63 | KF63-EL | A | 87 | 76.3 | 70.0 | 83 |
NW80 | KF80-EL | A | 114 | 89.1 | 83.0 | 96 |
NW100 | KF100-EL | A | 134 | 114.3 | 108.0 | 121 |
CAD Data File.
Please contact us freely
TEL.
+81-3-3456-2577