Product Data.
Material | SUS304L |
Stock | In stock |
Special type | Available |
Note | FH=fixed・through hole FT=fixed・tap hole If you need SUS316L, please specify -6L at the end. |
CAD Data. | DXF / IGS Only for Client have log-in account |
Catalog page download
ICF_BlankFlange (247KB) |
FIXED FLANGE
Flange | Model No. | φA | T | N-φn | PCD | |
CF70 | ICF70-FH | 70 | 12.7 | 6 | φ6.8 | 58.7 |
ICF70-FT | 70 | 12.7 | 6 | M6 | 58.7 | |
CF114 | ICF114-FH | 114 | 17.5 | 8 | φ8.5 | 92.1 |
ICF114-FT | 114 | 17.5 | 8 | M8 | 92.1 | |
CF152 | ICF152-FH | 152 | 20.0 | 16 | φ8.5 | 130.2 |
ICF152-FT | 152 | 20.0 | 16 | M8 | 130.2 | |
CF203 | ICF203-FH | 203 | 22.0 | 20 | φ8.5 | 181.0 |
ICF203-FT | 203 | 22.0 | 20 | M8 | 181.0 | |
CF253 | ICF253-FH | 253 | 25.0 | 24 | φ8.5 | 231.8 |
ICF253-FT | 253 | 25.0 | 24 | M8 | 231.8 | |
CF305 | ICF305-FH | 305 | 28.0 | 32 | φ8.5 | 284.0 |
ICF305-FT | 305 | 28.0 | 32 | M8 | 284.0 | |
CF356 | ICF356-FH | 356 | 28.5 | 30 | φ10.5 | 325.4 |
ICF356-FT | 356 | 28.5 | 30 | M10 | 325.4 | |
CF406 | ICF406-FH | 406 | 28.5 | 30 | φ10.5 | 381.0 |
ICF406-FT | 406 | 28.5 | 30 | M10 | 381.0 |
CAD Data File.
Please contact us freely
TEL.
+81-3-3456-2577