CF Bored flange
Product Data.
Material | SUS304L |
Stock | In stock (depends on size) |
Special type | Available |
Note | FH=fixed・through hole FT=fixed・tap hole If you need SUS316L, please specify -6L at the end. ICF70-42.7 is different from drawing sheet (φC) , so please check it. |
CAD Data. | DXF / IGS Only for Client have log-in account |
Catalog page download
ICF_FixedBoredFlange (312KB) |
ICF_SpecialFlange (263KB) |
Flange | Model No. | φA | T | φB | φC | N-φn | T-1 | Pipe | |
CF70 | ICF70-27.2FH | 70 | 12.7 | 27.5 | 25.2 | 6 | φ6.8 | 5.3 | 27.2 |
ICF70-27.2FT | 70 | 12.7 | 27.5 | 25.2 | 6 | M6 | 5.3 | 27.2 | |
ICF70-34FH | 70 | 12.7 | 34.3 | 32.0 | 6 | φ6.8 | 5.3 | 34.0 | |
ICF70-34FT | 70 | 12.7 | 34.3 | 32.0 | 6 | M6 | 5.3 | 34.0 | |
ICF70-38FH | 70 | 12.7 | 38.5 | 35.5 | 6 | φ6.8 | 5.3 | 38.0 | |
ICF70-38FT | 70 | 12.7 | 38.5 | 35.5 | 6 | M6 | 5.3 | 38.0 | |
ICF70-41FH | 70 | 12.7 | 41.5 | 38.5 | 6 | φ6.8 | 5.3 | 41.0 | |
ICF70-41FT | 70 | 12.7 | 41.5 | 38.5 | 6 | M6 | 5.3 | 41.0 | |
ICF70-42.7FH | 70 | 12.7 | 43.1 | 41.0 | 6 | φ6.8 | 5.3 | 42.7 | |
ICF70-42.7FH | 70 | 12.7 | 43.1 | 41.0 | 6 | M6 | 5.3 | 42.7 |
Flange | Model No. | φA | T | φB | φC | N-φn | T-1 | Pipe | |
CF114 | ICF114-60.5FH | 114 | 17.5 | 60.8 | 58.5 | 8 | φ8.5 | 9.5 | 60.5 |
ICF114-60.5FT | 114 | 17.5 | 60.8 | 58.5 | 8 | M8 | 9.5 | 60.5 | |
ICF114-63.5FH | 114 | 17.5 | 64.0 | 61.0 | 8 | φ8.5 | 9.5 | 63.5 | |
ICF114-63.5FT | 114 | 17.5 | 64.0 | 61.0 | 8 | M8 | 9.5 | 63.5 | |
CF152 | ICF152-101.6FH | 152 | 20.0 | 102.0 | 97.0 | 16 | φ8.5 | 11 | 101.6 |
ICF152-101.6FT | 152 | 20.0 | 102.0 | 97.0 | 16 | M8 | 11 | 101.6 | |
CF203 | ICF203-153FH | 203 | 22.0 | 153.5 | 148.5 | 20 | φ8.5 | 12.5 | 153.0 |
ICF203-153FT | 203 | 22.0 | 153.5 | 148.5 | 20 | M8 | 12.5 | 153.0 | |
CF253 | ICF253-203FH | 253 | 25.0 | 203.5 | 198.5 | 24 | φ8.5 | 12.5 | 203.0 |
ICF253-203FT | 253 | 25.0 | 203.5 | 198.5 | 24 | M8 | 12.5 | 203.0 |
CAD Data File.
Please contact us freely
TEL.
+81-3-3456-2577