Product Data.
Material | SUS304L |
Stock | In stock (depends on size) |
Special type | Available |
Note | RFH=rotatable・drill hole If you need SUS316L, please specify -6L at the end ICF70-42.7 is different from drawing sheet (φC) , so please check it |
CAD Data. | DXF / IGS Only for Client have log-in account |
Catalog page download
ICF_RotatableBoredFlange (241KB) |
Flange | Model No. | φA | T | φB | φC | φD | N-φn | T-1 | T-2 |
CF70 | ICF70-27.2RFH | 70 | 12.7 | 27.5 | 25.2 | 39 | 6-φ6.8 | 5.3 | 7.6 |
ICF70-34RFH | 70 | 12.7 | 34.3 | 32.0 | 39 | 6-φ6.8 | 5.3 | 7.6 | |
ICF70-38RFH | 70 | 12.7 | 38.5 | 35.5 | 39 | 6-φ6.8 | 5.3 | 7.6 | |
ICF70-41RFH | 70 | 12.7 | 41.5 | 38.5 | 42 | 6-φ6.8 | 5.3 | 7.6 | |
ICF70-42.7RFH | 70 | 12.7 | 43.1 | 41.0 | 43.5 | 6-φ6.8 | 5.3 | 7.6 | |
CF114 | ICF114-60.5RFH | 114 | 17.5 | 60.8 | 58.5 | 67 | 8-φ8.5 | 9.5 | 12.7 |
ICF114-63.5RFH | 114 | 17.5 | 64.0 | 61.0 | 67 | 8-φ8.5 | 9.5 | 12.7 | |
CF152 | ICF152-101.6RFH | 152 | 20.0 | 102.0 | 97.0 | 105 | 16-φ8.5 | 11.0 | 14.3 |
CF203 | ICF203-153RFH | 203 | 22.0 | 153.5 | 148.5 | 155.5 | 20-φ8.5 | 12.5 | 15.8 |
CF253 | ICF253-203RFH | 253 | 25.0 | 203.5 | 198.5 | 206.5 | 24-φ8.5 | 12.5 | 17.2 |
CAD Data File.
Please contact us freely
TEL.
+81-3-3456-2577